Congelador Horizontal 1 Puerta Abatible 226 Litros Gama PRO 1055x655x865h mm PRO 21 INFRICO
REF:
PRO 21
| Dimensiones | 105,5 × 65,5 × 86,5 cm |
|---|---|
| Marca | Infrico |
| Fabricación | Nacional |
| Garantía | 1 Año en Recambios |
| Plazo de Entrega | 3-4 Días si hay disponibilidad |
| Largo | 100-109 cm |
| Fondo | 60-69 cm |
| Alto | 86,5 Cm |
| Gama | PRO |
| Capacidad | 226 Litros |
| Cesta | |
| Apertura | Puerta Abatible |
| Nº de Puertas | 1 Puerta |
| Potencia | 0,45 Kw |
| Consumo | |
| Tensión | 220V/50HZ |
| Refrigerante | |
| Promoción | Si |
Congelador Horizontal 1 Puerta Abatible 300 Litros Gama PRO 1305x655x865h mm PRO 31 INFRICO
REF:
PRO 31
| Dimensiones | 130,5 × 65,5 × 86,5 cm |
|---|---|
| Marca | Infrico |
| Fabricación | Nacional |
| Garantía | 1 Año en Recambios |
| Plazo de Entrega | 3-4 Días si hay disponibilidad |
| Largo | |
| Fondo | 60-69 cm |
| Alto | 86,5 Cm |
| Gama | PRO |
| Capacidad | 300 Litros |
| Cesta | |
| Apertura | Puerta Abatible |
| Nº de Puertas | 1 Puerta |
| Potencia | 0,54 Kw |
| Consumo | |
| Tensión | 220V/50HZ |
| Refrigerante | |
| Promoción | Si |
Congelador Horizontal 1 Puerta Abatible 360 Litros Gama PRO 1505x655x865h mm PRO 41 INFRICO
REF:
PRO 41
| Dimensiones | 150,5 × 65,5 × 86,5 cm |
|---|---|
| Marca | Infrico |
| Fabricación | Nacional |
| Garantía | 1 Año en Recambios |
| Plazo de Entrega | 3-4 Días si hay disponibilidad |
| Largo | 150-159 cm |
| Fondo | 60-69 cm |
| Alto | 86,5 Cm |
| Gama | PRO |
| Capacidad | 360 Litros |
| Cesta | |
| Apertura | Puerta Abatible |
| Nº de Puertas | 1 Puerta |
| Potencia | 0,58 Kw |
| Consumo | |
| Tensión | 220V/50HZ |
| Refrigerante | |
| Promoción | Si |
Congelador Horizontal 1 Puerta Abatible 481 Litros Gama PRO 1705x655x865h mm PRO 60 INFRICO
REF:
PRO 60
| Dimensiones | 170,5 × 65,5 × 86,5 cm |
|---|---|
| Marca | Infrico |
| Fabricación | Nacional |
| Garantía | 1 Año en Recambios |
| Plazo de Entrega | 3-4 Días si hay disponibilidad |
| Largo | 170-179 cm |
| Fondo | 60-69 cm |
| Alto | 86,5 Cm |
| Gama | PRO |
| Capacidad | |
| Cesta | |
| Apertura | Puerta Abatible |
| Nº de Puertas | 1 Puerta |
| Potencia | |
| Consumo | |
| Tensión | 220V/50HZ |
| Refrigerante | |
| Promoción | Si |